Routing
app_home_page
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://analytics.distinguez-vous.com/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_client_index | /admin/client | Path does not match |
| 3 | admin_client_new | /admin/client/new | Path does not match |
| 4 | admin_client_batch_delete | /admin/client/batch-delete | Path does not match |
| 5 | admin_client_autocomplete | /admin/client/autocomplete | Path does not match |
| 6 | admin_client_render_filters | /admin/client/render-filters | Path does not match |
| 7 | admin_client_edit | /admin/client/{entityId}/edit | Path does not match |
| 8 | admin_client_delete | /admin/client/{entityId}/delete | Path does not match |
| 9 | admin_client_detail | /admin/client/{entityId} | Path does not match |
| 10 | admin_report_index | /admin/report | Path does not match |
| 11 | admin_report_new | /admin/report/new | Path does not match |
| 12 | admin_report_batch_delete | /admin/report/batch-delete | Path does not match |
| 13 | admin_report_autocomplete | /admin/report/autocomplete | Path does not match |
| 14 | admin_report_render_filters | /admin/report/render-filters | Path does not match |
| 15 | admin_report_edit | /admin/report/{entityId}/edit | Path does not match |
| 16 | admin_report_delete | /admin/report/{entityId}/delete | Path does not match |
| 17 | admin_report_detail | /admin/report/{entityId} | Path does not match |
| 18 | admin_user_index | /admin/user | Path does not match |
| 19 | admin_user_new | /admin/user/new | Path does not match |
| 20 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 21 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 22 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 23 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 24 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 25 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 26 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 27 | _wdt | /_wdt/{token} | Path does not match |
| 28 | _profiler_home | /_profiler/ | Path does not match |
| 29 | _profiler_search | /_profiler/search | Path does not match |
| 30 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 31 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 32 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 33 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 34 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 35 | _profiler_open_file | /_profiler/open | Path does not match |
| 36 | _profiler | /_profiler/{token} | Path does not match |
| 37 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 38 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 39 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 40 | api_ga4 | /api/ga4 | Path does not match |
| 41 | api_ga4_data | /api/ga4/{propertyId} | Path does not match |
| 42 | api_gsc | /api/gsc | Path does not match |
| 43 | api_gsc_data | /api/gsc/data | Path does not match |
| 44 | api_gbp | /api/gbp | Path does not match |
| 45 | api_gbp_data | /api/gbp/data | Path does not match |
| 46 | api_all | /api/all | Path does not match |
| 47 | app_bootstrap | /bootstrap | Path does not match |
| 48 | app_bootstrap_migrate | /bootstrap/migrate | Path does not match |
| 49 | app_client_index | /clients/ | Path does not match |
| 50 | app_client_new | /clients/new | Path does not match |
| 51 | app_client_show | /clients/{id} | Path does not match |
| 52 | app_client_edit | /clients/{id}/edit | Path does not match |
| 53 | app_client_delete | /clients/{id} | Path does not match |
| 54 | app_dashboard | /dashboard | Path does not match |
| 55 | app_activity_history | /dashboard/activity | Path does not match |
| 56 | gbp_admin_dashboard | /admin/gbp | Path does not match |
| 57 | gbp_admin_refresh_token | /admin/gbp/refresh-token | Path does not match |
| 58 | gbp_admin_fetch_metrics | /admin/gbp/fetch-metrics | Path does not match |
| 59 | gbp_admin_token_json | /admin/gbp/token-json | Path does not match |
| 60 | gbp_oauth_start | /oauth/gbp/start | Path does not match |
| 61 | gbp_oauth_callback | /oauth/gbp/callback | Path does not match |
| 62 | gbp_token_manage | /admin/gbp-token/ | Path does not match |
| 63 | gbp_token_status | /admin/gbp-token/status | Path does not match |
| 64 | gbp_token_refresh | /admin/gbp-token/refresh | Path does not match |
| 65 | gbp_token_authorize | /admin/gbp-token/authorize | Path does not match |
| 66 | gbp_token_callback | /admin/gbp-token/callback | Path does not match |
| 67 | app_home_page | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.